DETAILS
Title: 30w flying co2 metal/leather laser marking machine
Model | BK-C20F | BK-C30F | BK-C60F | BK-C100F |
Power | 20W | 30W | 60W | 100W |
Item | 30w flying co2 metal/leather laser marking machine | |||
Laser wavelength | 10.64μm | |||
Frequency Range | ≤20KHz | ≤25KHz | ≤100KHz | |
Standard Engrave Range | 100mm×100mm (175mm×175mm/260mm×260mm Optional) | |||
minimum Line width | 0.10mm | |||
Repeat Accuracy | ±0.01mm | |||
Power Consumption | 500W | 1.2KW | 2KW | 4KW |
Engrave Depth | ≤2mm | ≤3mm | ≤5mm | ≤8mm |
Minimum Character | 0.4mm | |||
Engraving Speed | ≤7000mm/s | |||
Power Supply | 220V /50Hz/8A | 220V /50Hz/10A | 220V/50Hz/20A | |
Optical Path System Size | 1200mm×190mm×200mm | |||
Control System | 600mm×600mm×800mm | |||
Cooling system | Air cooling | Water cooling |
1. Sheet metal fabrication | 6. Elecrical cabinet | 11. Elevator |
2. Automotive parts | 7. Aviation&Aerospace | 12. Lighting lamps |
3. Metal carfts & decoration | 8. Hardware | 13. Advertising |
4. Furniture | 9. Kitchenware equipment | 14. Fitness equipment |
5. Medical equipment | 10. Agriculturalmachinery | 15. watches & glassware |
What materials can be marked?
30w flying co2 metal/leather laser marking machine/laser marking machine
Material | CO2 Laser machine | Material | fiber laser machine |
Wood | √ | Aluminum | √ |
Acryic | √ | Stainless Steel | √ |
Fabric | √ | ABS | √ |
Glass | √ | Brass | √ |
Coated Metals | √ | Carbon Fiber | √ |
Ceramic | √ | Carbon Nanotube | √ |
Delrin | √ | Cobait Chorme Steel | √ |
Cloth | √ | Copper | √ |
Leather | √ | Colored Delrin | √ |
Marble | √ | Diallyl Phthalate | √ |
Matte Board | √ | Gless Filled PPEK | √ |
Melamine | √ | Gless Filled Telfon | √ |
Paper | √ | Magnesium | √ |
Mylar | √ | Metal Plated Ceramics | √ |
Press Board | √ | Molybdenum | √ |
Rubber | √ | Mild Steel | √ |
Wood veneer | √ | Nylon | √ |
Fiber Glass | √ | Polybutylene Terephthalate | √ |
Paintde Metals | √ | Polysulphone | √ |
Title | √ | PET | √ |
Plastic | √ | Santoprene | √ |
Cork | √ | Silicon Carbide | √ |
Corian | √ | Silicon Steel | √ |
Anodized Aluminum | √ | Silicon Wafers | √ |
Marking Samples
If possible, you can come to our factory or you can send us your product to have a test, we will show you the video and pictures of the marking process and effect.